Product Pricing

FOS Sports Product Pricing

Photo & Unit Pricing

  Quantity Lustre Metallic
Half Units   $0.91 $1.09
Full & Split Units   $1.63 $2.04
Die Cut for 8 Wallets   $0.25 $0.25
3½x5 1 $0.62 $0.78
4x5 1 $0.62 $0.78
4x6 1 $0.72 $0.91
5x15 1 $2.86 $3.44
8x12 1 $3.14 $3.95
10x13 1 $3.28 $4.11
10x20 1 $6.29 $7.91
10x30 1 $11.64 $14.64
11x14 1 $4.78 $6.01
12x16 1 $6.81 $8.57
12x18 1 $6.81 $8.57
16x20 1 $10.49 $13.19
20x30 1 $17.84 $22.43
2x8 Sports Tickets 5 $1.63 $2.04
5x7 Trader 1 $0.91 $1.09
8x10 Magazine Cover 1 $1.63 $2.04
8x10 Memory Mate 1 $1.63 $2.04
10x13 Poster 1 $3.28 $4.11
10x13 Memory Mate 1 $3.28 $4.11
16x20 Poster 1 $10.49 $13.19

Product Pricing

  Quantity Lustre Metallic Press Sublimation
3" Pin Button 1 $1.59 $1.82    
3" Magnet Button 1 $2.09 $2.41    
3½" Pin Button 1 $1.79 $2.06    
3½" Magnet Button 1 $2.29 $2.81    
3½" Circle Magnet 1 $3.59 $4.13    
Wallet Magnets 2 $3.59 $4.13    
Trader Magnets 2 $3.59 $4.13    
3x5½ Magnet 1 $3.59 $4.13    
Flashlight Key Chain 1 $2.89 $3.25    
Flashlight Key Chain (Large) 1 $3.52 $3.88    
Large Key Chain 1 $1.89 $2.11    
Luggage Tag 1 $2.19 $2.49    
Travel Mug 1 $7.99 $8.89    
Sports Bottle 1 $7.99 $8.89    
Pro Wallets 12     $3.77  
Trading Cards 12     $6.29  
Bag Tag (Rectangle) 1       $10.95
Bag Tag (Round) 1       $10.95
Dog Tag 1       $12.95
Key Chain 1       $12.95
Mouse Pad 1       $10.95
Aluminum Water Bottle 1       $25.95

Metal Print & standUP® Metal Pricing

  Image Price
5x7 Metal Print Indivdual $18.95
8x10 Metal Print Indivdual $25.95
3½x5 standUP® Base Individual $19.95
5x7 standUP® Base Individual $27.95
8x10 standUP® Base Individual $35.95
3½x5 standUP® Flex Indivdual $14.95
5x7 standUP® Flex Individual $19.95
8x10 standUP® Flex Individual $26.95
5x7 standUP® Curve Individual & Team $19.95
8x10 standUP® Curve Individual & Team $26.95

Memory Mate Mount Pricing

  Price
TPS 107 $0.75
TPS 100 $0.75
8x10 Ebony Mount $0.79
5x7 Ebony Mount $0.69

Plaque Pricing

  Price
Plaque (8x10) $29.95

Press Product Pricing

  Quantity per set Price per set
2½x3½ Trading Cards 18 $6.04
2x8 Sports Tickets 10 $6.04
11x17 Poster 1 $6.34
11x17 UV Coating - Front Only 1 $0.62
11x17 UV Coating - Both Sides 1 $1.23

Vinyl Banner Pricing

  Recomended Resolution Price
8x12 250 DPI $19.25
12x18 250 DPI $19.25
18x36 250 DPI $22.66
24x36 250 DPI $22.66
24x48 250 DPI $34.54
24x60 250 DPI $41.14
24x72 250 DPI $48.95
24x96 250 DPI $65.23
24x120 250 DPI $81.51
30x36 250 DPI $26.29
30x42 250 DPI $32.34
30x72 250 DPI $53.13
36x48 200 DPI $38.28
36x60 200 DPI $48.29
36x72 200 DPI $57.42
36x84 150 DPI $66.99
36x96 150 DPI $76.56
36x108 150 DPI $86.13
36x120 150 DPI $95.70
42x60 200 DPI $62.48
42x72 200 DPI $74.91
42x96 200 DPI $99.88
48x48 200 DPI $52.80
48x60 150 DPI $66.00
48x72 150 DPI $79.20
48x84 150 DPI $92.40
48x96 150 DPI $105.60

CD Pricing

  Price
Copyright CD $5.00

Packaging Pricing

  Price
Bulk FREE
Envelope Only $0.15
Envelope With Label $0.30