Frequently Asked Questions
Becoming a Customer Ordering SystemsPreparing Your Files Digital Camera Settings Color CalibrationBecoming a Customer
| Q. | How do I become a Full Color customer? |
|---|---|
| A. | You can become a customer by completing our online account application. Once you set up your account, you will immediately have access to our ordering systems so that you can begin. |
| Q. | Can I send in film or digital files? |
| A. | Yes, we process both film and digital files. |
Ordering Systems
| Q. | Can I send files to Full Color over the Internet? |
|---|---|
| A. | Yes, you can submit files to Full Color over the Internet using any of our online ordering systems. Just use any of the ordering systems that best meet your needs. |
| Q. | Can I use a Mac or PC? |
| A. | All of Full Color’s ordering systems can be used on both Mac and PC. |
| Q. | What type of computer do I need? |
| A. | Because you are dealing with images, and top-of-the-line software to manage those images, you will need a computer that is powerful enough to handle the large amounts of data being transferred. Below are our recommendations for optimum performance using our ordering systems:
|
| Q. | I have a dial-up connection to the Internet. Will I have problems using your ordering systems? |
| A. | Because most dial-up connections do not support the data-transfer requirements of most imaging systems, we recommend that you use a high-speed broadband Internet connection (i.e. DSL or cable). If you do not have access to a broadband connection, we recommend using the “Save to CD” option on our ordering system or using the prints-from-file form. |
| Q. | When I open the ordering system, part of the screen is cut off. How can I fix this? |
| A. | You may have your screen resolution set too low. We recommend setting your screen resolution to at least 1024 x 768. To change your screen resolution, do the following:
|
| Q. | Why am I receiving a system error when trying to create an order? |
| A. | If you are experiencing difficulty loading an ordering system, here are a few troubleshooting options.
|
| Q. | When I try to upload multiple orders, the orders move to the submitted orders section, but never upload. Why? |
| A. | If you are unable to upload multiple orders fro the ordering system homepage, you may have pop-up blockers turned on. Depending on the pop-up blocker program you are using, you either need to allow pop-ups from fullcolor.com or disable the pop-up blocker. You should also verify that you are not running multiple pop-up blocker programs. See below for examples of where to look for some of the most popular pop-up blockers.
|
| Q. | Why are thumbnails not loading in the ordering system? |
| A. | If you are experiencing problems loading thumbnails, try the following to resolve the issue:
|
Preparing Files for Ordering
| Q. | Why do the prints I receive not match my monitor? |
|---|---|
| A. | Calibrating your monitor to our output device will create a closer match between the images on your monitor and what you receive from the lab. Follow our Color Management Tutorial to calibrate your monitor to Full Color. Note: This is a continuing process; check the work coming back from Full Color regularly to ensure it matches your monitor. If you are controlling your own color corrections, select "Do Not Color Correct" on the system you are using. |
| Q. | I burned a file onto a CD and sent it to the lab, but they were unable to read it. Why? |
| A. | You may have burned the CD so that only certain platforms could read it. Since there are many CD writing programs, check with your vendor to find out how to burn your CDs so they can be read by any platform (Mac or PC). |
| Q. | Will I be charged a fee for Full Color to color correct my digital files? |
| A. | No, Full Color professionally color corrects all files at no charge, unless otherwise specified. |
| Q. | How should I save files when sending an order to Full Color? |
| A. | There are several ways to send digital files to Full Color for printing. You will need to follow these file specifications for each file. If you are sending files in on CD using our prints-from-files form, you will need to create a folder. Then name the folder with the order number from the order envelope you will be sending the order in. Then save each file in sequential order starting with 001.jpg. When sending orders through our ordering systems, there is no need to rename your files. |
| Q. | In what color space should I submit digital files to Full Color for printing? |
| A. | You can keep your files in the color space that your camera assigns, or assign them SRGB. Since Full Color professionally color corrects every file unless otherwise specified, color space is not critical unless you choose to color correct your own images. If you are correcting your images, follow our Color Management Tutorial to calibrate your monitor to Full Color. |
| Q. | What is the difference between color spaces? |
| A. | SRGB is very close to the gamut of photographic paper. Adobe RGB and ProPhoto both have color gamuts that are much larger than that of photographic paper. Therefore, when adjusting files for photographic printing, you should use SRGB so that you see a close representation of what the paper will print. Below is a chart comparing various color spaces to the color gamut of photographic paper. |
| Q. | Should I preserve embedded profiles when viewing files in different color spaces? |
| A. | To keep the original color data associated with a digital camera file, you should preserve embedded profiles. Converting a file from one color space to another modifies the pixels and discards the original color data. If you need to view a file in a different color space than the one in which it was shot, assigning a profile will allow you to preview the file without changing the original profile. |
Digital Camera Files
| Q. | When sending in digital camera files, do I need to be calibrated to your output device? |
|---|---|
| A. | As long as you maintain a calibrated camera using the proper white balance calibration procedure and your exposure is within an acceptable range, you do not need to make any color corrections to your files. Full Color professionally color corrects all files. If you choose to adjust your color, you must be calibrated to our output device and specify "Do Not Color Correct" when submitting your order. Follow our Color Management Tutorial to calibrate your monitor to Full Color. |
| Q. | Do I need to use auto white balance or custom white balance? |
| A. | Using custom white balance gives you control of the light source and allows you to specify pure white for the camera. White balancing for each lighting condition is imperative in order to achieve predictable results. To learn more and see an example of auto white balance versus custom white balance, follow our White Balance Tutorial. |
Color Calibration
| Q. | What can I do to minimize variables that affect calibration? |
|---|---|
| A. | Several things can be done to improve screen to output consistency. First, start with a good power connection and battery backup for your computer and monitor. Also, invest in a high-quality color monitor as well as a small color corrected light box to use in comparing prints to the computer screen. Then, set up your system in a room with low, consistent light levels with no daylight coming in through windows, or any light source hitting the monitor. Finally, calibrate your monitor to the output device. Following these steps should help you achieve more accurate color results. |
| Q. | Does my system need to be calibrated to your output device when Full Color scans my negatives? |
| A. | As long as you do not alter the color values or color space in files that Full Color scans, we will be able to color correct and make any needed color corrections prior to printing. |



