Quantity | Lustre | |
---|---|---|
Half Units | $0.58 | |
Full & Split Units | $1.16 | |
3½x5 | 1 | $0.58 |
4x5 | 1 | $0.58 |
4x6 | 1 | $0.58 |
5x15 | 1 | $2.86 |
8x12 | 1 | $3.14 |
10x13 | 1 | $3.28 |
10x20 | 1 | $6.29 |
10x30 | 1 | $11.64 |
11x14 | 1 | $4.78 |
12x16 | 1 | $6.81 |
12x18 | 1 | $6.81 |
16x20 | 1 | $10.49 |
20x30 | 1 | $17.84 |
Die Cut Wallets | 8 | $0.25 |
Studio Logo | $0.06 |
Quantity | Lustre | Press | Sublimation | |
---|---|---|---|---|
3" Photo Button (Pin) | 1 | $1.59 | ||
3" Photo Button (Magnet) | 1 | $2.09 | ||
3½" Photo Button (Pin) | 1 | $1.79 | ||
3½" Photo Button (Magnet) | 1 | $2.29 | ||
Wallet Magnets | 2 | $3.59 | ||
Wallet Magnets | 4 | $3.89 | ||
3½" Circle Magnet | 1 | $3.59 | ||
3½x5 Magnet | 1 | $3.59 | ||
4x4 Magnet | 1 | $3.59 | ||
4x5 Magnet | 1 | $3.59 | ||
5x7 Magnet | 1 | $3.59 | ||
8x10 Magnet | 1 | $4.57 | ||
Bag Tag Rectangle (Single Sided) | 1 | $10.95 | ||
Bag Tag Rectangle (Double Sided) | 1 | $10.95 | ||
Bag Tag Round (Single Sided) | 1 | $10.95 | ||
Bag Tag Round (Double Sided) | 1 | $10.95 | ||
Luggage Tag | 1 | $2.19 | ||
Luggage Tags | 2 | $4.39 | ||
Dog Tag (Single-Sided) | 1 | $11.95 | ||
Dog Tag (Double-Sided) | 1 | $12.95 | ||
Flashlight Keychain (Small) | 1 | $2.89 | ||
Flashlight Keychain (Large) | 1 | $3.52 | ||
Large Keychain | 1 | $1.89 | ||
Sublimated Keychain (Rectangle) | 1 | $12.95 | ||
Sublimated Keychain (Square) | 1 | $12.95 | ||
Aluminum License Plate | 1 | $12.95 | ||
Mousepad (Rectangle) | 1 | $10.95 | ||
Water Bottle (Aluminum) | 1 | $25.95 | ||
Water Bottle (White) | 1 | $25.95 | ||
11oz. Ceramic Mug | 1 | $12.95 | ||
15oz. Ceramic Mug | 1 | $16.95 | ||
Travel Mug | 1 | $7.99 | ||
Sports Bottle | 1 | $7.99 | ||
Christmas Ornament - Metal (Horizontal) | 1 | $17.95 | ||
Christmas Ornament - Metal (Vertical) | 1 | $19.95 | ||
Christmas Ornament - Porcelain | 1 | $17.95 | ||
Press Printed Trader Cards | 8 | $2.57 | ||
5x7 Headshot Template | 1 | $0.68 | ||
Safety Card | 1 | $0.64 | ||
Custom CD | $5.00 |
Price | |
---|---|
5x7 Metal Print | $18.95 |
8x10 Metal Print | $25.95 |
3½x5 standUP® Base | $19.95 |
5x7 standUP® Base | $27.95 |
8x10 standUP® Base | $35.95 |
5x7 standUP® Curve | $19.95 |
8x10 standUP® Curve | $26.95 |
Price | |
---|---|
EZ Retouching* | $2.39 |
EZ Retouching w/ Whiten Teeth & Stray Hair Removal* | $4.39 |
Basic Retouching (Remove Blemishes, Soften Lines) | $6.00 |
Remove eye glass glare (Glare not directly on eye) | $6.00 |
Remove eye glass glare extensive (Glare partially on eye) | $15.00 |
Whiten Teeth | $6.00 |
Remove Braces | $15.00 |
*EZ Retouch is automated artwork using AI; it includes softening/toning down blemishes and lines, if additional artwork is needed after the initial art, we upcharge an additional 3.98 per image (EZ Retouch Extensive)
Price | |
---|---|
Green Screen Knockout Standard |
$0.39 |
Green Screen Group Image Knockout 3 or more individuals |
$2.75 |
Green Screen Knockout Cleanup (Per File) Orders requiring green screen cleanup of 25 files or less will be done automatically. |
$0.75 |
Green Screen Color Correction (Per File) | $0.10 |
Price | |
---|---|
Packaged by Individual W/Label | Included at no charge |
Packaged by Individual W/Sports Sort Sheet | $0.64 |
Packaged by Individual W/School Sort Sheet | $0.64 |
Packaged by Individual W/Custom Sort Sheet | $0.64 |
Insert Reorder Form Stuffer in Envelope | $0.06 |
Price | |
---|---|
High School Moneybag (Stock Graphic, Studio Front, Color) | $0.39 |
Elementary School Moneybag (Stock Graphic, Studio Front, Color) | $0.39 |
PROOF - Moneybag (Stock Graphic, Studio Front, Color) | $0.39 |
Custom Moneybag (Color) | $0.55 |
8½x11 Text Weight Sales Flyer | $0.31 |
Price | |
---|---|
Set-up Fee (Up to 30 subjects) | $12.00 |
Set-up Fee (31-100 subjects) | $28.00 |
Set-up Fee (Over 100 subjects) | $58.00 |
Editing (5 minute increments) | $7.00 |
5x7 Class Composite | $0.91 |
6x8 Class Composite | $0.91 |
8x10 Class Composite | $1.63 |
8x12 Class Composite | $3.14 |
10x13 Class Composite | $3.28 |
10x20 Class Composite | $6.29 |
11x14 Class Composite | $4.78 |
12x18 Class Composite | $6.81 |
16x20 Class Composite | $19.44 |
20x24 Class Composite | $29.14 |
20x30 Class Composite | $40.06 |
24x30 Class Composite | $48.08 |
30x40 Class Composite | $63.85 |
40x60 Class Composite | $106.85 |
Price | |
---|---|
Job Data Edits (Per ¼ hr) | $21.00 |
Custom Template Set-up | $35.00 |
Ready to Print ID Card (1-Sided) | $0.85 |
Ready to Print ID Card (1-Sided W/Hole punch) | $1.00 |
Ready to Print ID Card (2-Sided) | $1.24 |
Ready to Print ID Card (2-Sided W/Hole punch) | $1.39 |
Lab Rendered ID Card (1-Sided) | $1.35 |
Lab Rendered ID Card (1-Sided W/Hole punch) | $1.50 |
Lab Rendered ID Card (2-Sided) | $1.74 |
Lab Rendered ID Card (2-Sided W/Hole punch) | $1.89 |
Classroom Roster Pages (Per Sheet) | $0.32 |
Classroom Roster Labels (Per Label) | $0.08 |
Administrative CD | $25.00 |
Administrative CD W/O Prints | $50.00 |
Additional CD/DVD (W/1st) | $10.00 |
Yearbook DVD | $25.00 |
Yearbook DVD WO/Prints | $50.00 |
Additional Yearbook DVD (W/1st) | $10.00 |
Price | |
---|---|
Per Order | $4.95 |